Portable Air Conditioner Comparison Chart
Portable air conditioners are perfect for cooling rooms or personal spaces without having to install traditional window units. See how some of our most popular portable air conditioners measure up in terms of features.
| Coverage Area | Voltage | Cooling Capacity | Noise Level | EER | ||
|---|---|---|---|---|---|---|
| NewAir AC-12000E $429.00 ![]() | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 51 dB | 10.2 |
| Soleus PH3-12R-03 $485.00 ![]() | ![]() ![]() | 425 square feet | 115 volts | 12,000 BTUs | 45 dB | 9 |
| NewAir AC-10000E $349.00 ![]() | ![]() ![]() | 325 square feet | 115 volts | 10,000 BTUs | 11.6 | |
| NewAir AC-14100E $469.00 ![]() | ![]() ![]() | 525 square feet | 115 volts | 14,000 BTUs | 9.88 | |
| Soleus LX-140 $489.95 ![]() | ![]() ![]() | 525 square feet | 115 volts | 14,000 BTUs | 46 dB | 10.4 |










