Evaporative Cooler Comparisons
Evaporative coolers (or "swamp" coolers) can effectively lower the ambient temperature in a room or area by up to 20 degrees and for one-third less than traditional air conditioning systems. However, a unit's efficiency will greatly depend on the temperature and humidity of the air coming into the cooler itself. The following chart shows how some of our best-selling portable air coolers measure up in terms of features:
| Voltage | Coverage Area | Air Flow | Water Tank Size | Ice Tank | Remote Control | Type | Oscillation | ||
|---|---|---|---|---|---|---|---|---|---|
| Symphony Hi-Cool $199.00 ![]() | ![]() ![]() | 110 volts | 200 square feet | 700 CFM | 7.00 gallons | ![]() | ![]() | ||
| NewAir AF-351 $199.95 ![]() | ![]() ![]() | 120 volts | 300 square feet | 1000 CFM | 5.30 gallons | ![]() | ![]() | ||
| Symphony Sumo-J Evaporative Cooler $259.95 ![]() | ![]() ![]() | 110 volts | 300 square feet | 1100 CFM | 11.00 gallons | ![]() | |||
| NewAir AF-330 $129.95 ![]() | ![]() ![]() | 120 volts | 150 square feet | 400 CFM | 3.40 gallons | ![]() | ![]() | ||
| KuulAire KA50 Evaporative Cooler $199.95 ![]() | ![]() ![]() | 120 volts | 350 square feet | 470 CFM | 5.28 gallons | ![]() | |||
$499.00 | ![]() ![]() | 120 volts | 700 square feet | 1300 CFM | 10.00 gallons | ||||
| Symphony S-Hi-Cool Evaporative Cooler $211.95 ![]() | ![]() ![]() | 230 volts | 200 square feet | 700 CFM | 5.25 gallons | ![]() | |||
| NewAir AF-310 $99.00 ![]() | ![]() ![]() | 120 volts | 75 square feet | CFM | 1.00 gallons | ![]() | ![]() | Electric | |
$114.19 ![]() | ![]() ![]() | 120 volts | 150 square feet | 23 CFM | 2.64 gallons | ![]() | |||
$119.00 | ![]() ![]() | 120 volts | 150 square feet | 294 CFM | 2.64 gallons | ![]() | |||
$49.99 | ![]() ![]() |



















